1N4933 THRU 1N4937
trusTec
200,000pcs
Negotiable (FOB/CNF/CIF)
T/T, L/C
15-30 days fresh products after order confirmation.
200,00000 pcs per month
Availability: | |
---|---|
Quantity: | |
The plastic package carries Underwriters Laboratory
Flammability Classification 94V-0
Fast switching for high efficiency
Low reverse leakage
High forward surge current capability
High temperature soldering guaranteed: 260 C/10 seconds,0.375”(9.5mm) lead length, 5 lbs. (2.3kg) tension
Mechanical Data
DO-41 molded plastic body
Plated axial leads, solderable per MIL-STD-750, Method 2026
Color band denotes cathode end
Any
0.012 ounce, 0.33 grams
Ratings at 25℃ ambient temperature unless otherwise specified.
Single phase half-wave 60Hz,resistive or inductive load,for capacitive load current derate by 20%.
SYMBOLS | 1N4933 | 1N4933 | 1N4933 | 1N4933 | 1N4933 | UNITS | |
---|---|---|---|---|---|---|---|
Maximum repetitive peak reverse voltage | VRRM | 50 | 100 | 200 | 400 | 600 | VOLTS |
Maximum RMS voltage | VRMS | 35 | 70 | 140 | 280 | 420 | VOLTS |
Maximum DC blocking voltage | VDC | 50 | 100 | 200 | 400 | 600 | VOLTS |
Maximum average forward rectified current 0.375”(9.5mm) lead length at TA=75℃ | I(AV) | 1.0 | Amps | ||||
Peak forward surge current 8.3ms single half sine-wave superimposed on rated load (JEDEC Method) | IFSM | 30.0 | Amps | ||||
Maximum instantaneous forward voltage at 1.0A | VF | 1.2 | Volts | ||||
Maximum DC reverse current TA=25℃ at rated DC blocking voltage TA=100℃ | IR | 5.0 50.0 | µA | ||||
Maximum reverse recovery time (NOTE 1) | trr | 200 | ns | ||||
Typical junction capacitance (NOTE 2) | CJ | 15.0 | pF | ||||
Typical thermal resistance (NOTE 3) | RθJA | 50.0 | ℃/W | ||||
Operating junction and storage temperature range | TJ,TSTG | -65 to +150 | ℃ |
1.Reverse recovery condition IF=0.5A,IR=1.0A,Irr=0.25A
2.Measured at 1MHz and applied reverse voltage of 4.0V D.C.
3.Thermal resistance from junction to ambient at 0.375”(9.5mm)lead length,P.C.B. mounted
The plastic package carries Underwriters Laboratory
Flammability Classification 94V-0
Fast switching for high efficiency
Low reverse leakage
High forward surge current capability
High temperature soldering guaranteed: 260 C/10 seconds,0.375”(9.5mm) lead length, 5 lbs. (2.3kg) tension
Mechanical Data
DO-41 molded plastic body
Plated axial leads, solderable per MIL-STD-750, Method 2026
Color band denotes cathode end
Any
0.012 ounce, 0.33 grams
Ratings at 25℃ ambient temperature unless otherwise specified.
Single phase half-wave 60Hz,resistive or inductive load,for capacitive load current derate by 20%.
SYMBOLS | 1N4933 | 1N4933 | 1N4933 | 1N4933 | 1N4933 | UNITS | |
---|---|---|---|---|---|---|---|
Maximum repetitive peak reverse voltage | VRRM | 50 | 100 | 200 | 400 | 600 | VOLTS |
Maximum RMS voltage | VRMS | 35 | 70 | 140 | 280 | 420 | VOLTS |
Maximum DC blocking voltage | VDC | 50 | 100 | 200 | 400 | 600 | VOLTS |
Maximum average forward rectified current 0.375”(9.5mm) lead length at TA=75℃ | I(AV) | 1.0 | Amps | ||||
Peak forward surge current 8.3ms single half sine-wave superimposed on rated load (JEDEC Method) | IFSM | 30.0 | Amps | ||||
Maximum instantaneous forward voltage at 1.0A | VF | 1.2 | Volts | ||||
Maximum DC reverse current TA=25℃ at rated DC blocking voltage TA=100℃ | IR | 5.0 50.0 | µA | ||||
Maximum reverse recovery time (NOTE 1) | trr | 200 | ns | ||||
Typical junction capacitance (NOTE 2) | CJ | 15.0 | pF | ||||
Typical thermal resistance (NOTE 3) | RθJA | 50.0 | ℃/W | ||||
Operating junction and storage temperature range | TJ,TSTG | -65 to +150 | ℃ |
1.Reverse recovery condition IF=0.5A,IR=1.0A,Irr=0.25A
2.Measured at 1MHz and applied reverse voltage of 4.0V D.C.
3.Thermal resistance from junction to ambient at 0.375”(9.5mm)lead length,P.C.B. mounted