SR220 THRU SR2200
trusTec
200,000pcs
Negotiable (FOB/CNF/CIF)
T/T, L/C
15-30 days fresh products after order confirmation.
200,00000 pcs per month
Availability: | |
---|---|
Quantity: | |
The plastic package carries Underwriters Laboratory
Flammability Classification 94V-0
Metal silicon junction,majority carrier conduction
Low power loss,high efficiency
High forward surge current capability
High temperature soldering guaranteed: 260 C/10 seconds,0.375”(9.5mm) lead length, 5 lbs. (2.3kg) tension
Ratings at 25℃ ambient temperature unless otherwise specified.
Single phase half-wave 60Hz,resistive or inductive load,for capacitive load current derate by 20%.
SYMBOLS | SR 220 | SR 230 | SR 240 | SR 250 | SR 260 | SR 270 | SR 280 | SR 290 | SR 2A0 | SR 2150 | SR 2200 | UNITS | |
Maximum repetitive peak reverse voltage | VRRM | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 150 | 200 | VOLTS |
Maximum RMS voltage | VRMS | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 105 | 140 | VOLTS |
Maximum DC blocking voltage | VDC | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 100 | 200 | VOLTS |
Maximum average forward rectified current 0.375”(9.5mm) lead length(see fig.1) | I(AV) | 2.0 | Amp | ||||||||||
Peak forward surge current 8.3ms single half sine-wave superimposed on rated load (JEDEC Method) | IFSM | 60.0 | Amps | ||||||||||
Maximum instantaneous forward voltage at 2.0A | VF | 0.55 | 0.70 | 0.85 | 0.95 | Volts | |||||||
Maximum DC reverse current TA=25℃ at rated DC blocking voltage TA=100℃ | IR | 0.5 | 0.2 | mA | |||||||||
10.0 | 5.0 | 2.0 | |||||||||||
Typical junction capacitance (NOTE 1) | CJ | 220 | 80 | pF | |||||||||
Typical thermal resistance (NOTE 2) | RθJA | 50.0 | ℃/W | ||||||||||
Operating junction temperature range | TJ | -65 to +125 | -65 to +150 | ℃ | |||||||||
Storage temperature range | TSTG | -65 to +150 | ℃ |
1.Measured at 1MHz and applied reverse voltage of 4.0V D.C.
2.Thermal resistance from junction to ambient at 0.375”(9.5mm)lead length,P.C.B. mounted
The plastic package carries Underwriters Laboratory
Flammability Classification 94V-0
Metal silicon junction,majority carrier conduction
Low power loss,high efficiency
High forward surge current capability
High temperature soldering guaranteed: 260 C/10 seconds,0.375”(9.5mm) lead length, 5 lbs. (2.3kg) tension
Ratings at 25℃ ambient temperature unless otherwise specified.
Single phase half-wave 60Hz,resistive or inductive load,for capacitive load current derate by 20%.
SYMBOLS | SR 220 | SR 230 | SR 240 | SR 250 | SR 260 | SR 270 | SR 280 | SR 290 | SR 2A0 | SR 2150 | SR 2200 | UNITS | |
Maximum repetitive peak reverse voltage | VRRM | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 150 | 200 | VOLTS |
Maximum RMS voltage | VRMS | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 105 | 140 | VOLTS |
Maximum DC blocking voltage | VDC | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 100 | 200 | VOLTS |
Maximum average forward rectified current 0.375”(9.5mm) lead length(see fig.1) | I(AV) | 2.0 | Amp | ||||||||||
Peak forward surge current 8.3ms single half sine-wave superimposed on rated load (JEDEC Method) | IFSM | 60.0 | Amps | ||||||||||
Maximum instantaneous forward voltage at 2.0A | VF | 0.55 | 0.70 | 0.85 | 0.95 | Volts | |||||||
Maximum DC reverse current TA=25℃ at rated DC blocking voltage TA=100℃ | IR | 0.5 | 0.2 | mA | |||||||||
10.0 | 5.0 | 2.0 | |||||||||||
Typical junction capacitance (NOTE 1) | CJ | 220 | 80 | pF | |||||||||
Typical thermal resistance (NOTE 2) | RθJA | 50.0 | ℃/W | ||||||||||
Operating junction temperature range | TJ | -65 to +125 | -65 to +150 | ℃ | |||||||||
Storage temperature range | TSTG | -65 to +150 | ℃ |
1.Measured at 1MHz and applied reverse voltage of 4.0V D.C.
2.Thermal resistance from junction to ambient at 0.375”(9.5mm)lead length,P.C.B. mounted