1H1-THRU-1H8
trusTec
200,000pcs
Negotiable (FOB/CNF/CIF)
T/T, L/C
15-30 days fresh products after order confirmation.
200,00000 pcs per month
Availability: | |
---|---|
Quantity: | |
The plastic package carries Underwriters Laboratory Flammability Classification 94V-0
High speed switching for high efficiency
Low reverse leakage
High forward surge current capability
High temperature soldering guaranteed: 260 C/10 seconds,0.375”(9.5mm) lead length, 5 lbs. (2.3kg) tension
Ratings at 25℃ ambient temperature unless otherwise specified.
Single phase half-wave 60Hz,resistive or inductive load,for capacitive load current derate by 20%.
SYMBOLS | 1H1 | 1H2 | 1H3 | 1H4 | 1H5 | 1H6 | 1H7 | 1H8 | UNITS | |
---|---|---|---|---|---|---|---|---|---|---|
Maximum repetitive peak reverse voltage | VRRM | 50 | 100 | 200 | 300 | 400 | 600 | 800 | 1000 | VOLTS |
Maximum RMS voltage | VRMS | 35 | 70 | 140 | 210 | 280 | 420 | 560 | 700 | VOLTS |
Maximum DC blocking voltage | VDC | 50 | 100 | 200 | 300 | 400 | 600 | 800 | 1000 | VOLTS |
Maximum average forward rectified current 0.375”(9.5mm) lead length at TA=75℃ | I(AV) | 1.0 | Amps | |||||||
Peak forward surge current 8.3ms single half sine-wave superimposed on rated load (JEDEC Method) | IFSM | 25.0 | Amps | |||||||
Maximum instantaneous forward voltage at 6.0A | VF | 1.0 | 1.3 | 1.7 | Volts | |||||
Maximum DC reverse current TA=25℃at rated DC blocking voltage TA=100℃10 | 5.0 100 | |||||||||
Maximum reverse recovery time (NOTE 1) | trr | 50 | 70 | ns | ||||||
Typical junction capacitance (NOTE 2) | CJ | 15.0 | 12.0 | pF | ||||||
Typical thermal resistance (NOTE 3) | RθJA | 50.0 | ℃/W | |||||||
Operating junction and storage temperature range | TJ,TSTG | -65 to +150 | ℃ |
1.Reverse recovery condition IF=0.5A,IR=1.0A,Irr=0.25A
2.Measured at 1MHz and applied reverse voltage of 4.0V D.C.
3.Thermal resistance from junction to ambient at 0.375” (9.5mm)lead length,P.C.B. mounted
The plastic package carries Underwriters Laboratory Flammability Classification 94V-0
High speed switching for high efficiency
Low reverse leakage
High forward surge current capability
High temperature soldering guaranteed: 260 C/10 seconds,0.375”(9.5mm) lead length, 5 lbs. (2.3kg) tension
Ratings at 25℃ ambient temperature unless otherwise specified.
Single phase half-wave 60Hz,resistive or inductive load,for capacitive load current derate by 20%.
SYMBOLS | 1H1 | 1H2 | 1H3 | 1H4 | 1H5 | 1H6 | 1H7 | 1H8 | UNITS | |
---|---|---|---|---|---|---|---|---|---|---|
Maximum repetitive peak reverse voltage | VRRM | 50 | 100 | 200 | 300 | 400 | 600 | 800 | 1000 | VOLTS |
Maximum RMS voltage | VRMS | 35 | 70 | 140 | 210 | 280 | 420 | 560 | 700 | VOLTS |
Maximum DC blocking voltage | VDC | 50 | 100 | 200 | 300 | 400 | 600 | 800 | 1000 | VOLTS |
Maximum average forward rectified current 0.375”(9.5mm) lead length at TA=75℃ | I(AV) | 1.0 | Amps | |||||||
Peak forward surge current 8.3ms single half sine-wave superimposed on rated load (JEDEC Method) | IFSM | 25.0 | Amps | |||||||
Maximum instantaneous forward voltage at 6.0A | VF | 1.0 | 1.3 | 1.7 | Volts | |||||
Maximum DC reverse current TA=25℃at rated DC blocking voltage TA=100℃10 | 5.0 100 | |||||||||
Maximum reverse recovery time (NOTE 1) | trr | 50 | 70 | ns | ||||||
Typical junction capacitance (NOTE 2) | CJ | 15.0 | 12.0 | pF | ||||||
Typical thermal resistance (NOTE 3) | RθJA | 50.0 | ℃/W | |||||||
Operating junction and storage temperature range | TJ,TSTG | -65 to +150 | ℃ |
1.Reverse recovery condition IF=0.5A,IR=1.0A,Irr=0.25A
2.Measured at 1MHz and applied reverse voltage of 4.0V D.C.
3.Thermal resistance from junction to ambient at 0.375” (9.5mm)lead length,P.C.B. mounted