15A10
trusTec
200,000pcs
Negotiable (FOB/CNF/CIF)
T/T, L/C
15-30 days fresh products after order confirmation.
200,00000 pcs per month
Availability: | |
---|---|
Quantity: | |
Low forward voltage drop
Low leakage current
High forward surge capability
High temperature soldering guaranteed 260℃/10 seconds,0.375”(9.5mm)lead length at 5 lbs(2.3kg) tension
Ratings at 25℃ ambient temperature unless otherwise specified.
Single phase half-wave 60Hz,resistive or inductive load,for capacitive load current derate by 20%.
SYMBOLS | 15A10 | UNITS | |
---|---|---|---|
Maximum repetitive peak reverse voltage | VRRM | 1000 | VOLTS |
Maximum RMS voltage | VRMS | 700 | VOLTS |
Maximum DC blocking voltage | VDC | 1000 | VOLTS |
Maximum average forward rectified current 0.375”(9.5mm) lead length at TA=60℃ | I(AV) | 15.0 | Amps |
Peak forward surge current 8.3ms single half sine-wave superimposed on rated load (JEDEC Method) | IFSM | 400 | Amps |
Maximum instantaneous forward voltage at 15.0A | VF | 1.0 | VOLTS |
Maximum DC reverse current TA=25℃ at rated DC blocking voltage TA=100℃ | IR | 15.0 400 | µA µA |
Typical junction capacitance (NOTE 1) | CJ | 100 | pF |
Typical thermal resistance (NOTE 2) | RθJA | 10 | ℃/W |
Operating junction and storage temperature range | TJ,TSTG | -65 to +150 | ℃ |
1. Measured at 1MHz and applied reverse voltage of 4.0V D.C.
2. Thermal Resistance from Junction to Ambient .375" (9.5mm) lead length.
Low forward voltage drop
Low leakage current
High forward surge capability
High temperature soldering guaranteed 260℃/10 seconds,0.375”(9.5mm)lead length at 5 lbs(2.3kg) tension
Ratings at 25℃ ambient temperature unless otherwise specified.
Single phase half-wave 60Hz,resistive or inductive load,for capacitive load current derate by 20%.
SYMBOLS | 15A10 | UNITS | |
---|---|---|---|
Maximum repetitive peak reverse voltage | VRRM | 1000 | VOLTS |
Maximum RMS voltage | VRMS | 700 | VOLTS |
Maximum DC blocking voltage | VDC | 1000 | VOLTS |
Maximum average forward rectified current 0.375”(9.5mm) lead length at TA=60℃ | I(AV) | 15.0 | Amps |
Peak forward surge current 8.3ms single half sine-wave superimposed on rated load (JEDEC Method) | IFSM | 400 | Amps |
Maximum instantaneous forward voltage at 15.0A | VF | 1.0 | VOLTS |
Maximum DC reverse current TA=25℃ at rated DC blocking voltage TA=100℃ | IR | 15.0 400 | µA µA |
Typical junction capacitance (NOTE 1) | CJ | 100 | pF |
Typical thermal resistance (NOTE 2) | RθJA | 10 | ℃/W |
Operating junction and storage temperature range | TJ,TSTG | -65 to +150 | ℃ |
1. Measured at 1MHz and applied reverse voltage of 4.0V D.C.
2. Thermal Resistance from Junction to Ambient .375" (9.5mm) lead length.