1N4007
trusTec
200,000pcs
Negotiable (FOB/CNF/CIF)
T/T, L/C
15-30 days fresh products after order confirmation.
200,00000 pcs per month
Availability: | |
---|---|
Quantity: | |
The plastic package carries Underwriters Laboratory Flammability Classification 94V-0
Construction utilizes void-free molded plastic technique
Low reverse leakage
High forward surge current capability
High temperature soldering guaranteed: 260 C/10 seconds,0.375”(9.5mm) lead length, 5 lbs. (2.3kg) tension
Method 2026
Ratings at 25℃ ambient temperature unless otherwise specified.
Single phase half-wave 60Hz,resistive or inductive load,for capacitive load current derate by 20%.
SYMBOLS | 1N4001 | 1N4002 | 1N4003 | 1N4004 | 1N4005 | 1N4006 | 1N4007 | UNITS | |
---|---|---|---|---|---|---|---|---|---|
Maximum repetitive peak reverse voltage | VRRM | 50 | 100 | 200 | 300 | 400 | 500 | 600 | VOLTS |
Maximum RMS voltage | VRMS | 35 | 70 | 140 | 210 | 280 | 350 | 420 | VOLTS |
Maximum DC blocking voltage | VDC | 50 | 100 | 200 | 300 | 400 | 500 | 600 | VOLTS |
Maximum average forward rectified current 0.375”(9.5mm) lead length at TA=75℃ | I(AV) | 1.0 | Amps | ||||||
Peak forward surge current 8.3ms single half sine-wave superimposed on rated load (JEDEC Method) | IFSM | 30 | Amps | ||||||
Maximum instantaneous forward voltage at 3.0A | VF | 1.0 | VOLTS | ||||||
Maximum DC reverse current TA=25℃at rated DC blocking voltage TA=100℃ | IR | 5.0 100 | µA | ||||||
Typical junction capacitance (NOTE 1) | CJ | 15.0 | pF | ||||||
Typical thermal resistance (NOTE 2) | RθJA | 50.0 | ℃/W | ||||||
Operating junction and storage temperature range | TJ,TSTG | -65 to +175 | ℃ |
1.Measured at 1MHz and applied reverse voltage of 4.0V D.C.
The plastic package carries Underwriters Laboratory Flammability Classification 94V-0
Construction utilizes void-free molded plastic technique
Low reverse leakage
High forward surge current capability
High temperature soldering guaranteed: 260 C/10 seconds,0.375”(9.5mm) lead length, 5 lbs. (2.3kg) tension
Method 2026
Ratings at 25℃ ambient temperature unless otherwise specified.
Single phase half-wave 60Hz,resistive or inductive load,for capacitive load current derate by 20%.
SYMBOLS | 1N4001 | 1N4002 | 1N4003 | 1N4004 | 1N4005 | 1N4006 | 1N4007 | UNITS | |
---|---|---|---|---|---|---|---|---|---|
Maximum repetitive peak reverse voltage | VRRM | 50 | 100 | 200 | 300 | 400 | 500 | 600 | VOLTS |
Maximum RMS voltage | VRMS | 35 | 70 | 140 | 210 | 280 | 350 | 420 | VOLTS |
Maximum DC blocking voltage | VDC | 50 | 100 | 200 | 300 | 400 | 500 | 600 | VOLTS |
Maximum average forward rectified current 0.375”(9.5mm) lead length at TA=75℃ | I(AV) | 1.0 | Amps | ||||||
Peak forward surge current 8.3ms single half sine-wave superimposed on rated load (JEDEC Method) | IFSM | 30 | Amps | ||||||
Maximum instantaneous forward voltage at 3.0A | VF | 1.0 | VOLTS | ||||||
Maximum DC reverse current TA=25℃at rated DC blocking voltage TA=100℃ | IR | 5.0 100 | µA | ||||||
Typical junction capacitance (NOTE 1) | CJ | 15.0 | pF | ||||||
Typical thermal resistance (NOTE 2) | RθJA | 50.0 | ℃/W | ||||||
Operating junction and storage temperature range | TJ,TSTG | -65 to +175 | ℃ |
1.Measured at 1MHz and applied reverse voltage of 4.0V D.C.